+977 078-595900 info@sampadalaghubitta.com.np
SAMPADA

Office Hours / कार्यालय समय

Open Now

Sun - Fri: 9:00 AM - 5:00 PM

Helpline / सहायता नम्बर

+977 078-595900

Transparent pricing

Base Rate

NRB Directive Compliant

Base Rate

Current Base Rate published in accordance with Nepal Rastra Bank directives.

Current Active Base Rate 10.75% Updated Monthly

Monthly Base Rate History

Monthly Updates
S.N. Month / Particulars Fiscal Year Base Rate (%) Effective Date Status
1 Ashadh 2082 (June/July 2025) 2081/82 10.75% Jun 15, 2025 Active
2 Jestha 2082 (May/June 2025) 2081/82 10.85% May 15, 2025 Historical
3 Baishakh 2082 (April/May 2025) 2081/82 10.95% Apr 14, 2025 Historical
4 Chaitra 2081 (March/April 2025) 2081/82 11.00% Mar 15, 2025 Historical
5 Falgun 2081 (February/March 2025) 2081/82 11.10% Feb 13, 2025 Historical
6 Magh 2081 (January/February 2025) 2081/82 11.15% Jan 15, 2025 Historical
7 Poush 2081 (December/January 2024-25) 2081/82 11.20% Dec 16, 2024 Historical
8 Mangsir 2081 (November/December 2024) 2081/82 11.25% Nov 16, 2024 Historical
9 Kartik 2081 (October/November 2024) 2081/82 11.35% Oct 16, 2024 Historical
10 Ashwin 2081 (September/October 2024) 2081/82 11.45% Sep 16, 2024 Historical
11 Bhadra 2081 (August/September 2024) 2081/82 11.50% Aug 16, 2024 Historical
12 Shrawan 2081 (July/August 2024) 2081/82 11.60% Jul 16, 2024 Historical
13 Ashadh 2081 (June/July 2024) 2080/81 11.75% Jun 16, 2024 Historical
Accessibility / पहुँचता 🎤 Listening
Tools
🎙️ Commands / निर्देशनहरू:
  • scroll up / down (माथि / तल)
  • home (गृहपृष्ठ)
  • about (बारेमा)
  • contact (सम्पर्क)
  • grievance (गुनासो)

Support Desk

Send your question through the contact form or call your nearest branch for account-specific support.

Contact Support