Transparent pricing
Interest Rates
Loan interest table
| Products | Interest rate (%) | Effective |
|---|---|---|
| Agriculture Loan | 13.50 - 15.50% | Jul 23, 2026 |
| Education Loan | 12.50 - 14.50% | Jul 23, 2026 |
| Emergency Loan | 15.00 - 17.00% | Jul 23, 2026 |
| Micro Loan | 16.50 - 18.50% | Jul 23, 2026 |
| SME Loan | 14.75 - 16.75% | Jul 23, 2026 |
Deposit rates table
| Products | Interest rate (%) | Effective |
|---|---|---|
| Fixed Deposit | 9.50% | Jul 23, 2026 |
| General Savings | 6.50% | Jul 23, 2026 |
| Recurring Deposit | 8.25% | Jul 23, 2026 |